Google Pixel 10 Pro
2025, August 28
207g, 8.5mm thickness
50MP
6.3 inches
Under display - ultrasonic
Android 16
16GB RAM
128GB/512GB/1TB storage
4870 mAh
The Google Pixel 10 Pro combines premium design with next-generation performance, offering a 6.3-inch LTPO OLED display, Android 16, 16GB RAM, 4870 mAh battery, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, August 20 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 207 g | |
| Thickness | 8.5mm thickness | |
| Dimensions | 152.8 x 72 x 8.5 mm | |
| Build | Front glass (Gorilla Glass Victus 2), aluminum frame, aluminum frameglass back (Gorilla Glass Victus 2) | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.3 inches | |
| Type | LTPO OLED | |
| Resolution | 1280 x 2856 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Google Tensor G5 | |
| OS | Android 16 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 48 MP + 48 MP | |
| Features | Multi-zone Laser AF, LED flash, Ultra-HDR, Pixel Shift, paranoma | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 42 MP | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Ion 4870 mAh | |
| Charging | 30W Wired, 15W wireless | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, barometer, gyro, proximity, compass | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
| Bluetooth | 6.0, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more




