Samsung Galaxy Z Fold 5

2023, August 11
253g, 6.1mm thickness
50MP
7.6 inches, Foldable Dynamic LTPO AMOLED 2X
Side-mounted
Android 15
12GB RAM
256GB/512GB/1TB storage
4400 mAh
The Samsung Galaxy Z Fold 5 combines premium design with next-generation performance, offering a 7.6-inch Foldable Dynamic LTPO AMOLED 2X display, Android 13, 12GB RAM, and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | Released 2023, August 11 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 253 g | |
| Thickness | 6.1mm thickness | |
| Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm | |
| Build | Glass front (Gorilla Glass Victus 2, folded), aluminum frame, plastic front (unfolded), glass back (Gorilla Glass Victus 2) | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 7.6 inches | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz | |
| Resolution | 1440 x 3120 pixels | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen | |
| OS | Android 13 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 200 MP + 10 MP + 12 MP | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 4 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (side-mounted), gyro, proximity, compass, accelerometer, barometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Li-Po 4400 mAh | |
| Charging | 25W wired, 15W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.3 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more


























