OnePlus Ace 3 Pro

2024, July 03
225g, 8.7mm thickness
50 MP
6.78 inches, AMOLED
Under display - optical
Android 14, ColorOS 14
12-24 GB RAM
256GB/512GB/1TB storage
6100 mAh
OnePlus Ace 3 Pro combines premium design with next-generation performance, offering a 6.78-inch AMOLED display, ColorOS 14, 12-24 GB RAM, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, July 03 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 225 g | |
| Thickness | 8.7mm thickness | |
| Dimensions | 163.3 x 75.3 x 8.7 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.78 inches | |
| Type | AMOLED | |
| Resolution | 1264 x 2780 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | |
| OS | Android 14, ColorOS 14 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 8 MP + 2 MP | |
| Features | Dual-LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 16 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 6100 mAh | |
| Charging | 100W Wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.3, A2DP | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
















