OnePlus Ace 5 Pro

2024, December 31
217g, 8.1mm thickness
50 MP
6.78 inches, AMOLED
Under display - optical
Android 15, ColorOS 15
12-16GB RAM
256GB/512GB/1TB storage
6100 mAh
The OnePlus Ace 5 Pro combines premium design with next-generation performance, offering a 6.78-inch AMOLED display, ColorOS 15, 12-16 GB RAM, 50MP Camera and up to 1TB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2024, December 26 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 217 g | |
| Thickness | 8.1mm thickness | |
| Dimensions | 161.7 x 75.8 x 8.1 mm | |
| Build | Front glass (Crystal Shield Glass), Back glass (Crystal Shield Glass), aluminum frame | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.78 inches | |
| Type | LTPO AMOLED | |
| Resolution | 1264 x 2780 pixels | |
| Protection | Crystal Shield Glass | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| OS | Android 15, ColorOS 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 8 MP + 2 MP | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 16 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6100 mAh | |
| Charging | 100W Wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.4, A2DP | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more
















