Oppo F31 Pro Plus 5G

2025, September 16
204g, 7.7mm thickness
50MP
6.8 inches, AMOLED
Under display - optical
Android 15, ColorOS 15
8-12GB RAM
256GB storage
7000 mAh
The Oppo F31 Pro Plus combines premium design with next-generation performance, offering a 6.8-inch AMOLED display, ColorOS 15, 8-12 GB RAM, 50MP Camera and up to 256GB storage for ultimate speed and clarity.
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, September 16 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 204 g | |
| Thickness | 7.7mm thickness | |
| Dimensions | 163.1 x 77.6 x 7.7 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.8 inches | |
| Type | AMOLED, 120Hz | |
| Resolution | 1280 x 2800 pixels | |
| Protection | AGC DT-Star D+ | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | |
| OS | Android 15, ColorOS 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Dual | 50 MP, Auxiliary lens | |
| Features | LED flash, HDR, panorama, Color spectrum sensor | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 32 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 7000 mAh | |
| Charging | 80W Wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.2, A2DP | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more






















