Oppo K13 Turbo

2025, April 16
226g, 8.8mm thickness
50 MP
6.82 inches, LTPO AMOLED
Under display - ultrasonic
Android 15, ColorOS 15
12-16GB RAM
256GB/512GB/1TB storage
6100 mAh
The Oppo Find X8 Ultra combines premium design with next-generation performance, offering a 6.82-inch LTPO AMOLED display, ColorOS 15, 12/16GB RAM, and up to 1TB storage for ultimate speed and clarity..
Prices
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2025, April 10 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 226 g | |
| Thickness | 7.5mm thickness | |
| Dimensions | 163.1 x 76.8 x 8.8 mm | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.82 inches | |
| Type | AMOLED | |
| Resolution | 1440 x 3168 pixels | |
| Protection | Corning Gorilla Glass + Ultra HDR image support | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| OS | Android 15, ColorOS 15 | |
| CPU | Octa-core | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Quad | 50 MP + 50 MP + 50 MP + 50 MP | |
| Features | LED flash, HDR, panorama, color spectrum sensor, Hasselblad Color Calibration, Laser AF | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 32 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display), gyro, proximity, compass, accelerometer | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | Si/C Li-Ion 6100 mAh | |
| Charging | 100W wired & 50W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| Bluetooth | 5.4, A2DP | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more






















