Oppo Reno 15 Pro Max

2026, January 02
205g, 7.7mm thickness
200MP
6.78 inches, AMOLED
Under display - optical
Android 16, ColorOS 16
12GB RAM
256GB/512GB storage
6500 mAh
Discover the Oppo Reno 15 Pro Max featuring a 6.78-inch AMOLED display, ColorOS 16 with up to 512GB storage and 6500 mAh battery for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2026, January 02 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 205 g | |
| Thickness | 7.7mm thickness | |
| Dimensions | 161.3 x 76.5 x 7.7 mm | |
| Build | Front glass(Gorilla Glass Victus 2), aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.78 inches | |
| Type | AMOLED | |
| Resolution | 1272 x 2772 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Dimensity 8450 | |
| OS | Android 16, ColorOS 16 | |
| CPU | Mali-G720 MC7 | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 200 MP + 50 MP + 50 MP | |
| Features | LED flash, HDR, panorama, Color spectrum sensor | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 50 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 6500 mAh | |
| Charging | 80W Wired, 50W wireless | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more

























