Oppo Reno 15

2026, January 02
197g, 7.8mm thickness
50MP
6.59 inches, AMOLED
Under display - optical
iOS 26
8-12GB RAM
256GB/512GB storage
6500 mAh
Discover the Oppo Reno 15 Pro featuring a 6.59-inch AMOLED display, ColorOS 16 with up to 512GB storage and 6500 mAh battery for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2026, January 02 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 197 g | |
| Thickness | 7.8mm thickness | |
| Dimensions | 158 x 74.8 x 7.8 mm | |
| Build | Front glass (Gorilla Glass 7i), aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.59 inches | |
| Type | AMOLED | |
| Resolution | 1256 x 276 pixels | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | |
| OS | Android 16, ColorOS 16 | |
| CPU | Adreno 722 | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 50 MP + 50 MP + 8 MP | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 50 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 6500 mAh | |
| Charging | 80W Wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more

























