Oppo Reno 15 Pro

2026, January 02
187g, 8mm thickness
200MP
6.32 inches, AMOLED
Under display - optical
Android 16, ColorOS 16
12GB RAM
256GB/512GB storage
6223 mAh
Discover the Oppo Reno 15 Pro featuring a 6.32-inch AMOLED display, ColorOS 16 with up to 512GB storage and 6200 mAh battery for ultimate speed and clarity.
Specifications
| Launch | ||
|---|---|---|
| Launch | ||
| Announced | 2026, January 02 | |
| Body | ||
|---|---|---|
| Body | ||
| Weight | 187 g | |
| Thickness | 8mm thickness | |
| Dimensions | 151.2 x 72.4 x 8 mm | |
| Build | Front glass (Gorilla Glass 7i), aluminum frame, glass back | |
| Display | ||
|---|---|---|
| Display | ||
| Size | 6.32 inches | |
| Type | AMOLED | |
| Resolution | 1216 x 2640 pixels | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | ||
|---|---|---|
| Platform | ||
| Chipset | Mediatek Dimensity 8450 | |
| OS | Android 16, ColorOS 16 | |
| CPU | Mali-G720 MC7 | |
| Memory | ||
|---|---|---|
| Memory | ||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | No | |
| Main Cameras | ||
|---|---|---|
| Main Cameras | ||
| Triple | 200 MP + 50 MP + 50 MP | |
| Features | LED flash, HDR, panorama, Color spectrum sensor | |
| Selfie camera | ||
|---|---|---|
| Selfie camera | ||
| Single | 50 MP | |
| Sound | ||
|---|---|---|
| Sound | ||
| Loudspeaker | Available with stereo speakers | |
| Features | ||
|---|---|---|
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Battery | ||
| Type | 6200 mAh | |
| Charging | 80W wired | |
| Comms | ||
|---|---|---|
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.4, A2DP | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
Disclaimer We can not guarantee that the information on this page is 100% correct. Read more

























